<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! mashed up? Lo(gi)cal!- Our city launched</title>
	<atom:link href="http://www.locallytype.com/2007/02/03/yahoo-mashed-up-logical-our-city-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locallytype.com/2007/02/03/yahoo-mashed-up-logical-our-city-launched/</link>
	<description>Frank's thoughts about Search, Social Media + Random Bits &#38; Rants</description>
	<lastBuildDate>Thu, 11 Feb 2010 05:08:33 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yahoo! Map Mixer - Hack Days&#8217; are about expressions of creativity</title>
		<link>http://www.locallytype.com/2007/02/03/yahoo-mashed-up-logical-our-city-launched/comment-page-1/#comment-28795</link>
		<dc:creator>Yahoo! Map Mixer - Hack Days&#8217; are about expressions of creativity</dc:creator>
		<pubDate>Thu, 13 Sep 2007 09:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.locallytype.com/2007/02/03/yahoo-mashed-up-logical-our-city-launched/#comment-28795</guid>
		<description>[...] There is another Hack Day project that&#160; made it to a product - remeber ourcity? -&#160; Yahoo! Map Mixer. Nimit and David have come up with the hack that is described like this. The world is a big place. There are thousands of maps out there that provide unique details about any given destination. MapMixer is a new site that combines those maps with Yahoo! Maps to give you a better view of the world.It&#8217;s easy to mix your own map. Upload an image of your map, use our layering tool to align it with Yahoo! Maps and we&#8217;ll do the rest! Your map will have all the features of Yahoo! Maps (zooming, panning). You can also syndicate it on your own site or blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is another Hack Day project that&nbsp; made it to a product &#8211; remeber ourcity? -&nbsp; Yahoo! Map Mixer. Nimit and David have come up with the hack that is described like this. The world is a big place. There are thousands of maps out there that provide unique details about any given destination. MapMixer is a new site that combines those maps with Yahoo! Maps to give you a better view of the world.It&#8217;s easy to mix your own map. Upload an image of your map, use our layering tool to align it with Yahoo! Maps and we&#8217;ll do the rest! Your map will have all the features of Yahoo! Maps (zooming, panning). You can also syndicate it on your own site or blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Local Gets A Sleek New Look! &#187; Unofficial SEO Blog</title>
		<link>http://www.locallytype.com/2007/02/03/yahoo-mashed-up-logical-our-city-launched/comment-page-1/#comment-24280</link>
		<dc:creator>Yahoo! Local Gets A Sleek New Look! &#187; Unofficial SEO Blog</dc:creator>
		<pubDate>Thu, 16 Aug 2007 10:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.locallytype.com/2007/02/03/yahoo-mashed-up-logical-our-city-launched/#comment-24280</guid>
		<description>[...] Locally Type says that the new look is similar to ourcity mashup : [...]</description>
		<content:encoded><![CDATA[<p>[...] Locally Type says that the new look is similar to ourcity mashup : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The brand new Yahoo! Local – Hidden Features</title>
		<link>http://www.locallytype.com/2007/02/03/yahoo-mashed-up-logical-our-city-launched/comment-page-1/#comment-24147</link>
		<dc:creator>The brand new Yahoo! Local – Hidden Features</dc:creator>
		<pubDate>Wed, 15 Aug 2007 08:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.locallytype.com/2007/02/03/yahoo-mashed-up-logical-our-city-launched/#comment-24147</guid>
		<description>[...] It’s true that it sort of reminds you a little of the ourcity mashup - at least the header - that was done by Yahoo! India and based on a Yahoo! Hackday project. [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s true that it sort of reminds you a little of the ourcity mashup &#8211; at least the header &#8211; that was done by Yahoo! India and based on a Yahoo! Hackday project. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.181 seconds -->
