<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cartifact Teamed with Yahoo! to Design new Online Maps</title>
	<atom:link href="http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/</link>
	<description>Frank's thoughts about Search, Social Media + Random Bits &#38; Rants</description>
	<lastBuildDate>Wed, 28 Sep 2011 13:37:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Cartography of GeoWeb Base Maps and &#8220;Rolling Your Own&#8221; &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/#comment-77610</link>
		<dc:creator>The Cartography of GeoWeb Base Maps and &#8220;Rolling Your Own&#8221; &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/#comment-77610</guid>
		<description>[...] it 1) Yahoo 2) MSVE 3) Google, which should not be too surprising since Yahoo! hired a bunch of cartographers to design theirs. Since Yahoo! unveiled their new cartography, Google has introduced terrain view [...]</description>
		<content:encoded><![CDATA[<p>[...] it 1) Yahoo 2) MSVE 3) Google, which should not be too surprising since Yahoo! hired a bunch of cartographers to design theirs. Since Yahoo! unveiled their new cartography, Google has introduced terrain view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The brand new Yahoo! Local – Hidden Features</title>
		<link>http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/#comment-24152</link>
		<dc:creator>The brand new Yahoo! Local – Hidden Features</dc:creator>
		<pubDate>Wed, 15 Aug 2007 09:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/#comment-24152</guid>
		<description>[...] Or the map that can me enlarged within the search result page - formerly you were taken to the Yahoo! maps product. Also the map will follow you scrolling down the listings. Overall the new Yahoo! Maps are integrated so much more smoothly and intuitive that not only the eye is pleased. [...]</description>
		<content:encoded><![CDATA[<p>[...] Or the map that can me enlarged within the search result page &#8211; formerly you were taken to the Yahoo! maps product. Also the map will follow you scrolling down the listings. Overall the new Yahoo! Maps are integrated so much more smoothly and intuitive that not only the eye is pleased. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Local launched in France &#38; Yahoo! Maps for UK, DE and FR at Locally Type* Local Search &#38; Maps</title>
		<link>http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/#comment-17391</link>
		<dc:creator>Yahoo! Local launched in France &#38; Yahoo! Maps for UK, DE and FR at Locally Type* Local Search &#38; Maps</dc:creator>
		<pubDate>Sat, 30 Jun 2007 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/#comment-17391</guid>
		<description>[...] But not only have we launched local in France, we have launched the Yahoo! maps platform “Galieleo” in The United Kingdom, France and Germany as well. It’s a wonderful product and a fantastic platform Nila has done a great job in managing the teams in the US, and throughout Europe. People in Grenoble, Sunnyvale, London, Dublin, Paris and Munich – people in our engineering, web development, design, marketing, customer care, legal, quality insurance and product management team needed to be steered and catered to make all of this possible. It’s great to see a compelling product like our maps finally on the European Yahoo! sites.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] But not only have we launched local in France, we have launched the Yahoo! maps platform “Galieleo” in The United Kingdom, France and Germany as well. It’s a wonderful product and a fantastic platform Nila has done a great job in managing the teams in the US, and throughout Europe. People in Grenoble, Sunnyvale, London, Dublin, Paris and Munich – people in our engineering, web development, design, marketing, customer care, legal, quality insurance and product management team needed to be steered and catered to make all of this possible. It’s great to see a compelling product like our maps finally on the European Yahoo! sites.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Marriott</title>
		<link>http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/#comment-9651</link>
		<dc:creator>Graham Marriott</dc:creator>
		<pubDate>Sat, 26 May 2007 18:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/#comment-9651</guid>
		<description>Thanks go to the whole Yahoo! team (US &amp; EU) for making Cartifact&#039;s collaboration very smooth. From the outset, the team was on the &quot;same page&quot; with very few disagreement on direction or style - a rare situation indeed.

Since we were given &quot;Carte Blanche&quot; to get creative, Alan, Jane and Tom Wailes became an important bridge between the artistic and the practical.  Alan stretched his code to accomodate our vision while other ideas met the &quot;cutting room floor&quot; due to technological limitations.

I believe the project was a learning experiece for all. We were artistically stretched to rethink our traditional stylesets in the print world to work in an online environment while Yahoo! gained familiarity with the cartographic process.

I do remember the first meeting in Londay with Frank and Heike Roettgers having just left Stamford&#039;s with a pile of my favorite EU maps.  I wanted to be true to long-standing map conventions in the UK, FR &amp; DE and perhaps bring back some historic cartographic romance into present day online mapping.</description>
		<content:encoded><![CDATA[<p>Thanks go to the whole Yahoo! team (US &amp; EU) for making Cartifact&#8217;s collaboration very smooth. From the outset, the team was on the &#8220;same page&#8221; with very few disagreement on direction or style &#8211; a rare situation indeed.</p>
<p>Since we were given &#8220;Carte Blanche&#8221; to get creative, Alan, Jane and Tom Wailes became an important bridge between the artistic and the practical.  Alan stretched his code to accomodate our vision while other ideas met the &#8220;cutting room floor&#8221; due to technological limitations.</p>
<p>I believe the project was a learning experiece for all. We were artistically stretched to rethink our traditional stylesets in the print world to work in an online environment while Yahoo! gained familiarity with the cartographic process.</p>
<p>I do remember the first meeting in Londay with Frank and Heike Roettgers having just left Stamford&#8217;s with a pile of my favorite EU maps.  I wanted to be true to long-standing map conventions in the UK, FR &amp; DE and perhaps bring back some historic cartographic romance into present day online mapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Fuchs</title>
		<link>http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/#comment-9112</link>
		<dc:creator>Frank Fuchs</dc:creator>
		<pubDate>Mon, 21 May 2007 08:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/#comment-9112</guid>
		<description>hey Alan,

thanks for your comment and for sharing some more insight about the process. 

I can imagine that the process was quite challenging, as it surely had something of two worlds collide. Cartifact really being from the far &quot;artists&quot; end of the mapping world. Putting a lot of time into Illustrator to work on a pice of art. This approach - as you mentioned - is not easily applicable to a product that has to work worldwide, on all sorts of output-devices (96dpi instead of 600dpi is a different game) and for all sorts of scales.


However I could not be more agreed about the fact that It&#039;s great that you can now easily tell - This is a Yahoo! Map 

Thanks</description>
		<content:encoded><![CDATA[<p>hey Alan,</p>
<p>thanks for your comment and for sharing some more insight about the process. </p>
<p>I can imagine that the process was quite challenging, as it surely had something of two worlds collide. Cartifact really being from the far &#8220;artists&#8221; end of the mapping world. Putting a lot of time into Illustrator to work on a pice of art. This approach &#8211; as you mentioned &#8211; is not easily applicable to a product that has to work worldwide, on all sorts of output-devices (96dpi instead of 600dpi is a different game) and for all sorts of scales.</p>
<p>However I could not be more agreed about the fact that It&#8217;s great that you can now easily tell &#8211; This is a Yahoo! Map </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Brown</title>
		<link>http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/#comment-9073</link>
		<dc:creator>Alan Brown</dc:creator>
		<pubDate>Sun, 20 May 2007 22:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.locallytype.com/2007/05/20/cartifact-teams-with-yahoo-to-design-new-online-maps/#comment-9073</guid>
		<description>I worked on the implementation side of the new map styles, but a lot of the credit for the new look and feel of the map goes to Cartifact (particularly Graham and Bruce Daniel) - little details, such as the colors, line widths, icons, and overall experience.  Credit also goes to people in our own UED team, particularly Jane Jao.  The collaboration has been a ying-yang sort of experience - they brought a level of artistic attention and creative cartographic insight that had been missing from Yahoo!&#039;s (or anybody&#039;s else&#039;s) online maps, while we had years of technological expertise and close monitoring of users needs to make it all practical.   There were, most certainly, competing design principles involved in the design, usually along the fault lines of &quot;what is most useful&quot; versus &quot;what is most attractive&quot;, &quot;what can we serve up quickly&quot; vs. &quot;what more can we display&quot;.  And there were compromises along the way . . .  the results from the automated software may look a little less nice than carefully touched-up mock-ups made under Adobe Illustrator ... but I&#039;m pleased with how close we got, and we have something more to strive for.  I think this principled tension produced results that only benefit our users, for both the immediate term and the future.

One the things I happiest about:  our map styles no longer bear a resemblance to maps from, um, those other guys - it is distinctly Yahoo!</description>
		<content:encoded><![CDATA[<p>I worked on the implementation side of the new map styles, but a lot of the credit for the new look and feel of the map goes to Cartifact (particularly Graham and Bruce Daniel) &#8211; little details, such as the colors, line widths, icons, and overall experience.  Credit also goes to people in our own UED team, particularly Jane Jao.  The collaboration has been a ying-yang sort of experience &#8211; they brought a level of artistic attention and creative cartographic insight that had been missing from Yahoo!&#8217;s (or anybody&#8217;s else&#8217;s) online maps, while we had years of technological expertise and close monitoring of users needs to make it all practical.   There were, most certainly, competing design principles involved in the design, usually along the fault lines of &#8220;what is most useful&#8221; versus &#8220;what is most attractive&#8221;, &#8220;what can we serve up quickly&#8221; vs. &#8220;what more can we display&#8221;.  And there were compromises along the way . . .  the results from the automated software may look a little less nice than carefully touched-up mock-ups made under Adobe Illustrator &#8230; but I&#8217;m pleased with how close we got, and we have something more to strive for.  I think this principled tension produced results that only benefit our users, for both the immediate term and the future.</p>
<p>One the things I happiest about:  our map styles no longer bear a resemblance to maps from, um, those other guys &#8211; it is distinctly Yahoo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.280 seconds -->

